<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Child First Meds Blog</title>
	<atom:link href="http://www.childfirstmeds.com/needychildren/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childfirstmeds.com/needychildren</link>
	<description></description>
	<pubDate>Fri, 03 Feb 2012 19:11:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Answer:  Local Health Care Promoters</title>
		<link>http://www.childfirstmeds.com/needychildren/the-answer-local-health-care-promoters</link>
		<comments>http://www.childfirstmeds.com/needychildren/the-answer-local-health-care-promoters#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Promoters]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[helping needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=65</guid>
		<description><![CDATA[The qualified organizations that the Watson Children&#8217;s Foundation sends children&#8217;s medicines to, have health care promoters in the communities and villages.  These health care promoters live in the communities and villages.  This way the poor needy children in these remote places have someone available to help them at all times.  One of the health care [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The qualified organizations that the Watson Children&#8217;s Foundation sends children&#8217;s medicines to, have health care promoters in the communities and villages.  These health care promoters live in the communities and villages.  This way the poor needy children in these remote places have someone available to help them at all times.  One of the health care promoters told us that before they started their long term outreach program, they used to suffer waiting for the government to put a clinic or a doctor in their community but now they have come to a different vision of what their community can be.  They see that they can work together, that they don&#8217;t have to wait for something to happen.  They have already made great progress, teaching the poor needy people to practice good hygiene and to wash their dishes with soap, wash their hands, keep animals out of their house.  Now the needy children are not getting sick and dying of diarrhea like they used to.  The Watson Foundation would like short term mission teams to think about starting these types of programs so that the poor needy people and sick children will have help in their villages and communities on a day to day basis.  The short term missions can continue to go when they can and assist and update the training of the promoters.  There would be less sick children if some type of long term outreach program could be placed in all villages and communites and urban slums within the developing countries.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/the-answer-local-health-care-promoters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do the right thing, save needy children.</title>
		<link>http://www.childfirstmeds.com/needychildren/do-the-right-thing-save-needy-children</link>
		<comments>http://www.childfirstmeds.com/needychildren/do-the-right-thing-save-needy-children#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Killer conditions]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[The numbers]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=64</guid>
		<description><![CDATA[The Watson Children&#8217;s Foundation is saving the lives of children in developing countries. There are over nine million children dying every year from conditions such as malaria, pneumonia, diarrhea, measles, malnutrition, worms and dehydration. These are conditions not dieseases! You can help! Visit the website www.childfirstmeds.org to find out how. These conditions can be treated with very [...]]]></description>
			<content:encoded><![CDATA[<p>The Watson Children&#8217;s Foundation is saving the lives of children in developing countries. There are over nine million children dying every year from conditions such as malaria, pneumonia, diarrhea, measles, malnutrition, worms and dehydration. These are conditions not dieseases! You can help! Visit the website <a href="http://www.childfirstmeds.org">www.childfirstmeds.org</a> to find out how. These conditions can be treated with very low cost medications.  The Watson&#8217;s also send vegetable seeds to these needy childern and their families.  This is done, with the shipping to the other countries included, for about $1.00 a family.  A $25 donation can supply 25 families with fresh vegetables to eat.  How many poor needy chlidren can you help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/do-the-right-thing-save-needy-children/feed</wfw:commentRss>
		</item>
		<item>
		<title>Helping Needy Children</title>
		<link>http://www.childfirstmeds.com/needychildren/helping-needy-children</link>
		<comments>http://www.childfirstmeds.com/needychildren/helping-needy-children#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=63</guid>
		<description><![CDATA[A disturbing trend has become apparent over the last 30 years. It is this: the rate at which needy children die in poor, undeveloped countries is not only higher than it is in the rich, developed countries of the West, but the difference is getting worse. Here are the numbers.

Between 1970 and the year 2000 [...]]]></description>
			<content:encoded><![CDATA[<p>A disturbing trend has become apparent over the last 30 years. It is this: the rate at which needy children die in poor, undeveloped countries is not only higher than it is in the rich, developed countries of the West, but the difference is getting worse. Here are the numbers.<br />
<span id="more-63"></span><br />
Between 1970 and the year 2000 mortality in children under five living in developed countries fell by more than 70 percent. In the same period mortality among those children living in low-income countries dropped by only 40 percent. Then, as if this were not bad enough, the rate at which poor under five year olds died in some African countries actually increased in this period of such dramatic material advances both in that continent and through the Western world &#8212; even though in those same countries the more wealthy children&#8217;s mortality rate fell. This imbalance is needless and it is affecting needy families. There is more we can do to be helping needy children, and we should do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/helping-needy-children/feed</wfw:commentRss>
		</item>
		<item>
		<title>Haiti Continues To Need Your Help</title>
		<link>http://www.childfirstmeds.com/needychildren/haiti-continues-to-need-your-help</link>
		<comments>http://www.childfirstmeds.com/needychildren/haiti-continues-to-need-your-help#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Killer conditions]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=61</guid>
		<description><![CDATA[
Yes, we did get an emergency container shipped to Haiti.  Yes, it has arrived.  Yes, it was greatly needed.  Yes, it was greatly appreciated.  And, Yes, Haiti needs continued support and will need our help for a very long time. 
We need to send another container as soon as we can.  We need donations for medicines and shipping costs.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2010/02/haiti-2010.jpg"><img class="alignnone size-medium wp-image-62" title="haiti-2010" src="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2010/02/haiti-2010-450x600.jpg" alt="" width="250" height="300" /></a></p>
<p>Yes, we did get an emergency container shipped to Haiti.  Yes, it has arrived.  Yes, it was greatly needed.  Yes, it was greatly appreciated.  And, Yes, Haiti needs continued support and will need our help for a very long time. </p>
<p>We need to send another container as soon as we can.  We need donations for medicines and shipping costs.  Dr. Johnson, with Missions of Love, is in Haiti.  He told me that &#8216;Port Au Prince is a city which has become a living Hell, w<span style="font-size: x-small;">here tens of thousands of persons are roaming the streets without homes, food, drink or clothing in anything near adequate amounts for their survival. Tons of food, water, medicine, are still sitting on the tarmac of the hopelessly clogged international airport where the UN, Red Cross, US Army, and other relief groups seem somehow to be milling about with the right hand never knowing what the left is doing. I’ve been there trying to find food and water for one of the tent cities near where we are staying that have received NOTHING, and many of them are nearly starved. It is frustrating to all of us beyond measure.&#8217;  </span></p>
<p><span style="font-size: x-small;">The needy children in Haiti need our help.  Please help us help them.  Any donation will help us send another container as soon as we can.  </span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/haiti-continues-to-need-your-help/feed</wfw:commentRss>
		</item>
		<item>
		<title>Container Arrives For Haiti Earthquake Victims</title>
		<link>http://www.childfirstmeds.com/needychildren/container-arrives-for-haiti-earthquake-victims</link>
		<comments>http://www.childfirstmeds.com/needychildren/container-arrives-for-haiti-earthquake-victims#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=59</guid>
		<description><![CDATA[
The emergency container arrived in Santo Domingo and is in transport to Port Au Prince.  The Watson Children&#8217;s Foundation sent a disaster relief container for the victims of the earthquake to Haiti.  These containers have medicines and supplies to treat 10,000 people for 90 days.  We continue to pray for the poor people in Haiti.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2010/02/wabc_011410_haiti-11.jpg"><img class="aligncenter size-medium wp-image-60" title="wabc_011410_haiti-11" src="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2010/02/wabc_011410_haiti-11-450x253.jpg" alt="Injured Child in Port Au Prince." width="450" height="253" /></a></p>
<p>The emergency container arrived in Santo Domingo and is in transport to Port Au Prince.  The Watson Children&#8217;s Foundation sent a disaster relief container for the victims of the earthquake to Haiti.  These containers have medicines and supplies to treat 10,000 people for 90 days.  We continue to pray for the poor people in Haiti.  The Watson Foundation supplies three different organizatins in Haiti with medicines for needy children every year.  These three organizations were very blessed, none of the children were badly injured from the earthquake.  These organizations are not directly in Port Au Prince.  New Life Children&#8217;s Home, Missions of Love and World Harvest Missions, our Haiti organizations, are working hard and helping in Port Au Prince and helping the sick and injured at their locations also.  Please pray for poor little Haiti and the needy children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/container-arrives-for-haiti-earthquake-victims/feed</wfw:commentRss>
		</item>
		<item>
		<title>Child Health</title>
		<link>http://www.childfirstmeds.com/needychildren/child-health</link>
		<comments>http://www.childfirstmeds.com/needychildren/child-health#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Promoters]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[helping needy children]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=56</guid>
		<description><![CDATA[
Children under the age of five face multiple obstacles, including birth injuries, infectous diseases, malnutrition, home invironments that lack intellectual stimulation, and environments with polluted water and air.  neonatal mortality has persisted and currently 38 percent of all deaths(4 million) occur during the first month of life.  John Leininger spends his time to train the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/10/dsc_0468comp.jpg"><img class="alignleft size-medium wp-image-58" title="dsc_0468comp" src="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/10/dsc_0468comp-450x299.jpg" alt="World Harvest Missions" width="450" height="299" /></a></p>
<p>Children under the age of five face multiple obstacles, including birth injuries, infectous diseases, malnutrition, home invironments that lack intellectual stimulation, and environments with polluted water and air.  neonatal mortality has persisted and currently 38 percent of all deaths(4 million) occur during the first month of life.  John Leininger spends his time to train the health care promoters and care for the children in each of these villages so this program will be successful.  The picture shows the first supply of medicines that he recieved this year.  We will supply this program each year with children&#8217;s medicines for the over 27,000 children that Harvest International is serving in Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/child-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>What We Do and Why</title>
		<link>http://www.childfirstmeds.com/needychildren/what-we-do-and-why</link>
		<comments>http://www.childfirstmeds.com/needychildren/what-we-do-and-why#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Promoters]]></category>

		<category><![CDATA[The numbers]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[help needy children]]></category>

		<category><![CDATA[helping needy children]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=49</guid>
		<description><![CDATA[The Watson Children&#8217;s Foundation is presently working with organizations in seven different countries.  These organizations help the needy people in the communities that they serve.  These organizations that the Watson Foundation have qualified are established and have ongoing training programs for their health care providers.  Each community elects a health care promoter, the health care promoters are trained to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/08/pic_faq.jpg"></a><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/08/donate1.jpg"></a><a href="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/08/pic_contact.jpg"><img class="alignright size-medium wp-image-54" style="float: right;" title="pic_contact" src="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/08/pic_contact.jpg" alt="" width="135" height="248" /></a><img class="alignleft" style="float: left; margin: 5px;" src="http://www.childfirstmeds.com/needychildren/wp-content/uploads/2009/08/world.jpg" alt="Needy Children of the World" width="168" height="66" />The Watson Children&#8217;s Foundation is presently working with organizations in seven different countries.  These organizations help the needy people in the communities that they serve.  These organizations that the Watson Foundation have qualified are established and have ongoing training programs for their health care providers.  Each community elects a health care promoter, the health care promoters are trained to prevent and treat the common conditions that are killing over 30,000 poor, sick, needy children every day.  The health care promoter then treats the needy people and needy children in the community in which they live.  The organizations continue to train and update the promoters.  The promoters have a supply of medications and essential medical supplies with them in the community or village at all times so they can care for the needy children immediately. The majority of the children that are dying in thesse developing countries, die before they ever reach a clinic or hospital.  This is why it is so important to have care for the children in the villages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/what-we-do-and-why/feed</wfw:commentRss>
		</item>
		<item>
		<title>Harvest International  - Medicine Arrives</title>
		<link>http://www.childfirstmeds.com/needychildren/harvest-international-medicine-arrives</link>
		<comments>http://www.childfirstmeds.com/needychildren/harvest-international-medicine-arrives#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Promoters]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=48</guid>
		<description><![CDATA[Harvest International, Inc., the newest qualified organization with the Watson Children&#8217;s Foundation, received their first shipment of medicines.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village health worker in each.  There are 27,050 needy children in these 30 villages that Harvest International, Inc. will be serving.  Again, we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Harvest International, Inc., the newest qualified organization with the Watson Children&#8217;s Foundation, received their first shipment of medicines.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village health worker in each.  There are 27,050 needy children in these 30 villages that Harvest International, Inc. will be serving.  Again, we are very proud of them and want to thank John Leininger and the staff with Harvest International, Inc. for their dedication and love for the poor.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/harvest-international-medicine-arrives/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Long Term Outreach Program</title>
		<link>http://www.childfirstmeds.com/needychildren/new-long-term-outreach-program</link>
		<comments>http://www.childfirstmeds.com/needychildren/new-long-term-outreach-program#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Promoters]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[needy children]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=41</guid>
		<description><![CDATA[Harvest International, Inc., the newest qualified organization with the Watson Children&#8217;s Foundation, is about to receive their first shipment of medicines.  The medicines for the needy children will be arriving in Haiti the middle of December.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village health worker in each.  There [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Harvest International, Inc., the newest qualified organization with the Watson Children&#8217;s Foundation, is about to receive their first shipment of medicines.  The medicines for the needy children will be arriving in Haiti the middle of December.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village health worker in each.  There are 27,050 children in these 30 villages that Harvest International, Inc. will be serving.  We are very proud of them and want to thank John Leininger and the staff with Harvest International, Inc. for their dedication and love for the poor.  As soon as the medicines arrive and the villages begin treating children, we will schedule a trip to go and visit these villages.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/new-long-term-outreach-program/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seeds For The Families</title>
		<link>http://www.childfirstmeds.com/needychildren/seeds-for-the-families</link>
		<comments>http://www.childfirstmeds.com/needychildren/seeds-for-the-families#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[needy children]]></category>

		<category><![CDATA[needy families]]></category>

		<guid isPermaLink="false">http://www.childfirstmeds.com/needychildren/?p=40</guid>
		<description><![CDATA[The Watson Foundation sends vegetable seed packets to the families within the organizations that they have qualified to receive children&#8217;s medicines.  This is the third year that the seeds have been shipped.  In 2006 - 152,400 packets of seeds were shipped to 25,400 families.  In 2007 - 232,800 packets were shipped to 38,800 families.  This past month [...]]]></description>
			<content:encoded><![CDATA[<p>The Watson Foundation sends vegetable seed packets to the families within the organizations that they have qualified to receive children&#8217;s medicines.  This is the third year that the seeds have been shipped.  In 2006 - 152,400 packets of seeds were shipped to 25,400 families.  In 2007 - 232,800 packets were shipped to 38,800 families.  This past month the seeds for 2008 were all on their way.  236,400 packets were shipped out to Central African Republic, Democratic Republic of Congo, Ivoire Coast, Liberia, and Nicaragua.  Enough seeds for 39,400 families.  The seed program is such a positive program.  These families get to grow their own gardens and each family produces approximately 180 pounds of food.  We are very excited about getting new pictures in of the gardens as they mature.  If you would like to give directly to the seed program, you can do so on the website.  Nutrition for the needy children is a blessing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childfirstmeds.com/needychildren/seeds-for-the-families/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

