<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Child First Meds Blog</title>
	<link>http://www.childfirstmeds.com/needychildren</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2008 16:02:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Long Term Outreach Program</title>
		<description>Harvest International, Inc., the newest qualified organization with the Watson Children's Foundation, is about to receive their first shipment of medicines.  The medicines for the needy children will be arriving in Haiti the middle of December.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village ...</description>
		<link>http://www.childfirstmeds.com/needychildren/new-long-term-outreach-program</link>
			</item>
	<item>
		<title>Seeds For The Families</title>
		<description>The Watson Foundation sends vegetable seed packets to the families within the organizations that they have qualified to receive children's medicines.  This is the third year that the seeds have been shipped.  In 2006 - 152,400 packets of seeds were shipped to 25,400 families.  In 2007 - 232,800 packets were shipped to ...</description>
		<link>http://www.childfirstmeds.com/needychildren/seeds-for-the-families</link>
			</item>
	<item>
		<title>The Five Killers</title>
		<description>Except in rare isolated cases, measles, diarrhea, malaria, pneumonia and malnutrition no longer claim the lives of children in the industrialized world.  But in these poor countries, these five conditions kill almost 10 million needy children a year.  That is 30,000 every day, 1 every 3 secons, every second of ...</description>
		<link>http://www.childfirstmeds.com/needychildren/the-five-killers</link>
			</item>
	<item>
		<title>Helping Children</title>
		<description>Thank you for taking time to look at our website.  You see that it really doesn't take a lot of money to save these needy children.  When we see these children, we feel like they are our children, but the needs are overwhelming, we can't meet them alone.  We are ...</description>
		<link>http://www.childfirstmeds.com/needychildren/helping-children</link>
			</item>
	<item>
		<title>Community Health Care Workers - The Answer</title>
		<description>Investing in community health care workers so they can reach the poorest of the poor with essential lifesaving care.  Millions of poor and marginalized families do not get basic health care because it is simply unavailable, too far away and they have no money to pay for it.  Many needy children ...</description>
		<link>http://www.childfirstmeds.com/needychildren/community-health-care-workers-the-answer</link>
			</item>
	<item>
		<title>Lacking Basic Healthcare</title>
		<description>Worldwide, more than 200 million needy children under the age of 5 do not get basic health care when they need it.  Each year, almost 10 million children die worldwide before reaching their fifth birthday.  More than 1 death in every 6 in the world is the death of a ...</description>
		<link>http://www.childfirstmeds.com/needychildren/lacking-basic-healthcare</link>
			</item>
	<item>
		<title>Health Care Promoters Are The Only Answer</title>
		<description>The qualified organizations that the Watson Children's Foundation sends children's medicines to, have health care promoters in the communities and villages.  These health care promoters live in the communities and villages.  This way the poor needy children in these remote places have someone available to help them at all times.  ...</description>
		<link>http://www.childfirstmeds.com/needychildren/health-care-promoters-make-a-difference</link>
			</item>
	<item>
		<title>The Answer Is:  Health Care Promoters!</title>
		<description>The organizations that the Watson Children's Foundation supplies children's medicines to have health care promoters in the communities and villages.  These health care promoters live in the communities and villages.  This way the poor needy children in these remote places have someone available to help them at all times.  One ...</description>
		<link>http://www.childfirstmeds.com/needychildren/the-answer-is-health-care-promoters</link>
			</item>
	<item>
		<title>Every year 9.7 Million Children Under Age 5 - Die!</title>
		<description>Each year, 200 million children under the age of 5 do not get basic health care when they need it.  Each year 9.7 million die worldwide before reaching their fifth birthday!  That is nearly 30,000 every day, of every week, of every month.  More than 1 death out of every 6 in ...</description>
		<link>http://www.childfirstmeds.com/needychildren/every-year-97-million-children-under-age-5-die</link>
			</item>
	<item>
		<title>Cindy Bishop Will Travel To Guadalajara in August</title>
		<description>Cindy Bishop will travel to Guadalajara the first week of August to visit three community centers run by Children's International.  Children's International has three community centers in the area.  They support 5,000 needy children in each of these centers.  The centers are located within an urban slum area.  The needy ...</description>
		<link>http://www.childfirstmeds.com/needychildren/child-first-meds-will-travel-to-guadalajara-in-july</link>
			</item>
</channel>
</rss>
