<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Child First Meds Blog</title>
	<link>http://www.childfirstmeds.com/needychildren</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 14:32:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Helping Needy Children</title>
		<description>A disturbing trend has become apparent over the last 30 years. It is this: the rate at which needy children die in poor, undeveloped countries is not only higher than it is in the rich, developed countries of the West, but the difference is getting worse. Here are the numbers.

Between ...</description>
		<link>http://www.childfirstmeds.com/needychildren/helping-needy-children</link>
			</item>
	<item>
		<title>Haiti Continues To Need Your Help</title>
		<description>

Yes, we did get an emergency container shipped to Haiti.  Yes, it has arrived.  Yes, it was greatly needed.  Yes, it was greatly appreciated.  And, Yes, Haiti needs continued support and will need our help for a very long time. 

We need to send another container as soon as we can.  We need donations ...</description>
		<link>http://www.childfirstmeds.com/needychildren/haiti-continues-to-need-your-help</link>
			</item>
	<item>
		<title>Container Arrives For Haiti Earthquake Victims</title>
		<description>

The emergency container arrived in Santo Domingo and is in transport to Port Au Prince.  The Watson Children's Foundation sent a disaster relief container for the victims of the earthquake to Haiti.  These containers have medicines and supplies to treat 10,000 people for 90 days.  We continue to pray for ...</description>
		<link>http://www.childfirstmeds.com/needychildren/container-arrives-for-haiti-earthquake-victims</link>
			</item>
	<item>
		<title>Child Health</title>
		<description>

Children under the age of five face multiple obstacles, including birth injuries, infectous diseases, malnutrition, home invironments that lack intellectual stimulation, and environments with polluted water and air.  neonatal mortality has persisted and currently 38 percent of all deaths(4 million) occur during the first month of life.  John Leininger spends ...</description>
		<link>http://www.childfirstmeds.com/needychildren/child-health</link>
			</item>
	<item>
		<title>What We Do and Why</title>
		<description>The Watson Children's Foundation is presently working with organizations in seven different countries.  These organizations help the needy people in the communities that they serve.  These organizations that the Watson Foundation have qualified are established and have ongoing training programs for their health care providers.  Each community elects a health care promoter, ...</description>
		<link>http://www.childfirstmeds.com/needychildren/what-we-do-and-why</link>
			</item>
	<item>
		<title>Harvest International  - Medicine Arrives</title>
		<description>Harvest International, Inc., the newest qualified organization with the Watson Children's Foundation, received their first shipment of medicines.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village health worker in each.  There are 27,050 needy children in these 30 villages that Harvest International, Inc. ...</description>
		<link>http://www.childfirstmeds.com/needychildren/harvest-international-medicine-arrives</link>
			</item>
	<item>
		<title>New Long Term Outreach Program</title>
		<description>Harvest International, Inc., the newest qualified organization with the Watson Children's Foundation, is about to receive their first shipment of medicines.  The medicines for the needy children will be arriving in Haiti the middle of December.  Harvest International was founded in 1986 by John Leininger.  They have 30 villages that have a trained village ...</description>
		<link>http://www.childfirstmeds.com/needychildren/new-long-term-outreach-program</link>
			</item>
	<item>
		<title>Seeds For The Families</title>
		<description>The Watson Foundation sends vegetable seed packets to the families within the organizations that they have qualified to receive children's medicines.  This is the third year that the seeds have been shipped.  In 2006 - 152,400 packets of seeds were shipped to 25,400 families.  In 2007 - 232,800 packets were shipped to ...</description>
		<link>http://www.childfirstmeds.com/needychildren/seeds-for-the-families</link>
			</item>
	<item>
		<title>The Five Killers</title>
		<description>Except in rare isolated cases, measles, diarrhea, malaria, pneumonia and malnutrition no longer claim the lives of children in the industrialized world.  But in these poor countries, these five conditions kill almost 10 million needy children a year.  That is 30,000 every day, 1 every 3 secons, every second of ...</description>
		<link>http://www.childfirstmeds.com/needychildren/the-five-killers</link>
			</item>
	<item>
		<title>Helping Children</title>
		<description>Thank you for taking time to look at our website.  You see that it really doesn't take a lot of money to save these needy children.  When we see these children, we feel like they are our children, but the needs are overwhelming, we can't meet them alone.  We are ...</description>
		<link>http://www.childfirstmeds.com/needychildren/helping-children</link>
			</item>
</channel>
</rss>
